| S.No | UG/PG | Programme Name | Specialization | Apply |
|---|---|---|---|---|
| 1 | UG Programme | BA General (Select Any 3 Subjects) | Economics, History, English Literature, Psychology, Political Science, Public Administration, Geography, Sociology, Hindi Literature | Apply |
| 2 | UG Programme | BJMC | Journalism & Mass Communication | Apply |
| 3 | UG Programme | B.Com | General | Apply |
| 4 | UG Programme | BBA | General | Apply |
| 5 | UG Programme | BCA | General | Apply |
| 6 | PG Programme | B.LIS | Bachelor of Library & Information Science | Apply |
| 7 | PG Programme | MA | Economics | Apply |
| 8 | PG Programme | M.Com | Commerce | Apply |
| 9 | PG Programme | M.Sc | Mathematics | Apply |
| 10 | PG Programme | MBA (Dual Specialization) |
Major Specializations: Human Resource Management (HRM), Marketing, Finance, Operation & Production Management, Strategic Management, Entrepreneurship, Information Technology (IT), Business Analytics & Intelligence, Banking Management, E-Commerce Marketing & Management Minor Specializations: Supply Chain Management, International Marketing, Branding & Advertising, Branding Leadership, Foreign Trade & Global Business Management, Project Leadership & Management, Mass Communication, Financial Planning & Analysis, Digital Marketing, Risk Management |
Apply |
| 11 | PG Programme | MCA | Master of Computer Applications | Apply |